List of Existing Plots
Block No. | Plot No. | Area (Deciml) | Price | Remarks |
432/A | 1,2,3,4,5,6,7,8,9,10 | 4.95 | Sold out | |
432/A | 11,12 | 4.95 | 36.00 lac | |
432/A | 13 | 4.95 | 42.00 lac | |
432/B | 12 | 8.547 | Sold out | |
461 | 1 | 5.16 | 37.56 lac | |
461 | 2 | 9.157 | Sold out | |
461 | 3 | 4.95 | 42.00 lac | |
457 | 1 | 3.58 | Sold out | |
457 | 2 | 4.95 | 36.00 lac | |
457 | 3,4 | 4.95 | Sold out | |
457 | 5 | 3.58 | 24.00 lac | |
457 | 6,7,8 | 4.95 | Sold out | |
441 | 1 | 5.214 | 44.25 lac | |
441 | 2 | 8.481 | Sold out | |
458/A | 1 | 4.5375 | 33.00 lac | |
458/A | 2,3 | 4.95 | Sold out | |
458/B | 1,2,3,4 | 4.95 | Sold out | |
458/B | 5 | 5.28 | 39.00 lac | |
458/B | 6 | 4.96 | 36.00 lac | |
458/C | 1 | 6.60 | Sold out | |
458/C | 2 | 4.125 | 30.00 lac | |
458/C | 3 | 4.57 | 38.75 lac | |
458/C | 4 | 4.34 | 31.50 lac | |
455/A | 1 | 4.95 | 36.00 lac | Installment Basis |
455/A | 2 | 4.95 | 36.00 lac | Installment Basis |
455/A | 3 | 4.95 | 36.00 lac | |
455/A | 4 | 4.95 | 36.00 lac | |
455/B | 1 | 4.125 | 30.00 lac | Installment Basis |
455/B | 2 | 4.125 | 30.00 lac | Installment Basis |
454/A | 1,2,3,4 | 4.125 | 30.00 lac | Installment Basis |
454/A | 3.00 | 5.775 | 45.50 lac | |
454/A | 5,6 | 4.125 | 30.00 lac |
Note: The mentioned plot price will remain valid until 31/12/2025.
List of Existing Plots
Block No. | Plot No. | Area (Deciml) | Price | Remarks |
454/A | 7 | 5.775 | Sold out | |
454/A | 8 | 3.498 | 23.40 | |
454/A | 9 | 4.95 | 36.00 lac | |
454/B | 1 | 4.95 | Sold out | |
454/B | 2 | 4.95 | 39.00 lac | Installment Basis |
454/B | 1.00 | 4.95 | 36.00 lac | |
454/B | 2.00 | 4.95 | 33.00 lac | |
454/C | 1,2 | 4.125 | 27.50 lac | Installment Basis |
454/C | 3 | 4.125 | Sold out | |
454/C | 4 | 4.125 | 27.50 lac | |
454/C | 5 | 4.95 | 33.00 lac | |
454/C | 6 | 4.95 | 36.00 lac | |
454/C | 7 | 4.95 | 36.00 lac | |
454/C | 8 | 4.95 | 33.00 lac | |
454/C | 9,10,11,12 | 4.125 | 25.00 lac | |
454/D | 1 | 4.95 | 36.00 lac | Installment Basis |
454/D | 2 | 5.448 | 40.00 lac | Installment Basis |
454/D | 3 | 4.422 | Sold out | |
454/D | 4,5,6 | 4.95 | 33.00 lac | Installment Basis |
453 | 1,2,3,4,5,8,9,10,11,12 | 4.125 | 27.50 | Installment Basis |
453 | 6,7 | 4.95 | 36.00 lac | Installment Basis |
452 | 2,3,4,5,6,7,8,9,10 | 4.125 | 27.50 lac | Installment Basis |
452 | 1,11 | 4.95 | 36.00 lac | Installment Basis |
Note: The mentioned plot price will remain valid until 31/12/2025.
Some plots of special features (Corner Plot)
Block No. | Plot No. | Area of Plot (Deciml) | Price |
432/A | 13 | 4.95 | 42.00 lac |
461 | 3 | 4.95 | 42.00 lac |
441 | 1 | 5.214 | 44.25 lac |
458/C | 3 | 4.570 | 38.75 lac |
454/B | 1.00 | 4.95 | 36.00 lac |
454/A | 3 | 5.775 | 45.50 lac |
454/A | 9 | 4.95 | 36.00 lac |
454/C | 6 | 4.95 | 36.00 lac |
454/C | 7 | 4.95 | 36.00 lac |
453 | 6,7 | 4.95 | 36.00 lac |
452 | 1,11 | 4.95 | 36.00 lac |
Some plots of special features (South-facing plot)
Block No. | Plot No. | Area of Plot (Deciml) | Price |
432/A | 11,12 | 4.95 | 36.00 lac |
461 | 1 | 4.165 | 37.60 lac |
457 | 5 | 3.580 | 24.00 lac |
458/B | 4 | 4.96 | 36.15 lac |
458/B | 5 | 5.28 | 38.50 lac |
455/A | 1,2,3 | 4.95 | 36.00 lac |
454/A | 5 | 4.95 | 33.00 lac |
454/A | 6 | 4.125 | 27.50 lac |
454/A | 8 | 3.50 | 23.50 lac |
454/B | 2.00 | 4.95 | 33.00 lac |
454/C | 9,10,11 | 4.125 | 27.50 lac |
454/C | 8 | 4.95 | 33.00 lac |
454/C | 12 | 5.3625 | 39.00 lac |
454/D | 4 | 4.84 | 32.25 lac |
454/D | 5,6 | 4.95 | 33.00 lac |
453 | 8,9,10,11,12 | 4.125 | 27.50 lac |
452 | 6,7,8,9,10 | 4.125 | 27.50 lac |